Features: |
GP3KW
|
GP4KW
|
GP5.5KW
|
GP7.5KW
|
GP11KW
|
GP15KW
|
GP18.5KW
|
Height [mm] | 723 | 723 | 905 | 920 | 920 | 1070 | 1070 |
Width [mm] | 520 | 520 | 450 | 450 | 450 | 640 | 640 |
Depth [mm] | 420 | 420 | 550 | 550 | 550 | 600 | 600 |
Weight [kg] | 82 | 86 | 100 | 175 | 180 | 340 | 340 |
Capacity [m3/H] | 0-97 | 0-107 | 0-110 | 0-130 | 0-140 | 0-200 | 0-205 |
Motor power(s) [kWH] | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 |
Max head pressure [m] | 8.5 | 8.75 | 9.25 | 13.5 | 14 | 19 | 20 |
Share this comparison with your friends: