Features: |
SP600 Screwpress separator
All details on the solution here
|
SP600HD Screwpress separator
All details on the solution here
|
SP400 Screw press separator
All details on the solution here
|
SP800 Screwpress separator
All details on the solution here
|
SP800HD Screwpress separator
All details on the solution here
|
Height [mm] | 1200 | 1200 | 950 | 2100 | 1200 |
Width [mm] | 1000 | 1000 | 700 | 1000 | 1000 |
Depth [mm] | 1850 | 2050 | 1450 | 1200 | 2300 |
Weight [kg] | 620 | 800 | 400 | 720 | 950 |
Capacity [m3/H] | 5-50 | 3-30 | 1-10 | 7-80 | 5-50 |
Motor power(s) [kWH] | 5.5 | 5.5 | 2 | 5.5 | 11 |
DM content Solid phase (Dairy manure) | 25%-35% | 35%-40% | 20%-30% | 22%-32% | 32%-37% |
Share this comparison with your friends: